Name
Secretary General of Parliament
Telephone
0112777100
Fax
0112777227
sgp@parliament.lk
Ninth Parliament of the D.S.R. of Sri Lanka
Date: 2024-09-24
Member Name | Present / Absent | |
---|---|---|
Hon. Gamini Waleboda, M.P. | Present | Details |
Hon. (Dr.) Gayashan Nawananda, M.P. | Absent | Details |
Hon. Gunathilaka Rajapaksha, M.P. | Absent | Details |
Hon. Jayarathna Herath, M.P. | Absent | Details |
Hon. M. W. D. Sahan Pradeep Withana, M.P. | Absent | Details |
Hon. Mahindananda Aluthgamage, M.P. | Absent | Details |
Hon. (Dr.) Major Pradeep Undugoda, M.P. | Absent | Details |
Hon. (Mrs.) Manjula Dissanayake, M.P. | Absent | Details |
Hon. Nalaka Bandara Kottegoda, M.P. | Absent | Details |
Hon. Nimal Lanza, M.P. | Absent | Details |
Hon. Nipuna Ranawaka, M.P. | Absent | Details |
Hon. (Prof.) Ranjith Bandara, M.P. | Absent | Details |
Hon. (Dr.) Sarath Weerasekera, M.P. | Absent | Details |
Hon. Sudath Manjula, M.P. | Absent | Details |
Hon. Vadivel Suresh, M.P. | Absent | Details |
Hon. W. H. M. Dharmasena, M.P. | Present | Details |
Hon. Wasantha Yapabandara, Attorney at Law, M.P. | Present | Details |
Hon. Wimalaweera Dissanayake, M.P. | Absent | Details |
Member Name | Present / Absent | |
---|---|---|
Hon. Gamini Waleboda, M.P. | Present | Details |
Hon. (Dr.) Gayashan Nawananda, M.P. | Absent | Details |
Hon. Gunathilaka Rajapaksha, M.P. | Absent | Details |
Hon. Jayarathna Herath, M.P. | Absent | Details |
Hon. M. W. D. Sahan Pradeep Withana, M.P. | Absent | Details |
Hon. Mahindananda Aluthgamage, M.P. | Absent | Details |
Hon. (Dr.) Major Pradeep Undugoda, M.P. | Absent | Details |
Hon. (Mrs.) Manjula Dissanayake, M.P. | Present | Details |
Hon. Nalaka Bandara Kottegoda, M.P. | Absent | Details |
Hon. Nimal Lanza, M.P. | Absent | Details |
Hon. Nipuna Ranawaka, M.P. | Absent | Details |
Hon. (Prof.) Ranjith Bandara, M.P. | Absent | Details |
Hon. (Dr.) Sarath Weerasekera, M.P. | Absent | Details |
Hon. Sudath Manjula, M.P. | Absent | Details |
Hon. Vadivel Suresh, M.P. | Absent | Details |
Hon. W. H. M. Dharmasena, M.P. | Absent | Details |
Hon. Wasantha Yapabandara, Attorney at Law, M.P. | Present | Details |
Hon. Wimalaweera Dissanayake, M.P. | Absent | Details |
Member Name | Present / Absent | |
---|---|---|
Hon. Gamini Waleboda, M.P. | Present | Details |
Hon. (Dr.) Gayashan Nawananda, M.P. | Absent | Details |
Hon. Gunathilaka Rajapaksha, M.P. | Absent | Details |
Hon. Jayarathna Herath, M.P. | Absent | Details |
Hon. M. W. D. Sahan Pradeep Withana, M.P. | Absent | Details |
Hon. Mahindananda Aluthgamage, M.P. | Absent | Details |
Hon. (Dr.) Major Pradeep Undugoda, M.P. | Absent | Details |
Hon. (Mrs.) Manjula Dissanayake, M.P. | Absent | Details |
Hon. Nalaka Bandara Kottegoda, M.P. | Absent | Details |
Hon. Nimal Lanza, M.P. | Present | Details |
Hon. Nipuna Ranawaka, M.P. | Absent | Details |
Hon. (Prof.) Ranjith Bandara, M.P. | Absent | Details |
Hon. (Dr.) Sarath Weerasekera, M.P. | Absent | Details |
Hon. Sudath Manjula, M.P. | Absent | Details |
Hon. Vadivel Suresh, M.P. | Absent | Details |
Hon. W. H. M. Dharmasena, M.P. | Present | Details |
Hon. Wasantha Yapabandara, Attorney at Law, M.P. | Present | Details |
Hon. Wimalaweera Dissanayake, M.P. | Absent | Details |
Member Name | Present / Absent | |
---|---|---|
Hon. Gamini Waleboda, M.P. | Present | Details |
Hon. (Dr.) Gayashan Nawananda, M.P. | Absent | Details |
Hon. Jayarathna Herath, M.P. | Present | Details |
Hon. M. W. D. Sahan Pradeep Withana, M.P. | Absent | Details |
Hon. (Dr.) Major Pradeep Undugoda, M.P. | Absent | Details |
Hon. (Mrs.) Manjula Dissanayake, M.P. | Present | Details |
Hon. Nalaka Bandara Kottegoda, M.P. | Absent | Details |
Hon. Nimal Lanza, M.P. | Absent | Details |
Hon. (Dr.) Sarath Weerasekera, M.P. | Absent | Details |
Hon. Vadivel Suresh, M.P. | Absent | Details |
Hon. W. H. M. Dharmasena, M.P. | Absent | Details |
Hon. Wasantha Yapabandara, Attorney at Law, M.P. | Absent | Details |
(Ninth Parliament of the D.S.R. of Sri Lanka | First Session )
Date: 2024-01-10
2024-06-28
2024-04-04
2024-04-03
2024-03-28